League
LIDS Basketball League Winter II 2019-2020    (enero de 2020)
LIDS Basketball League Winter II 2019-2020 Standings
  GP  W  L  PF  PA  W% Calendar Sync
Team 5 7613682840.857
Team 2 7523743770.714
Team 4 7434363470.571
Team 6 7344134200.429
Team 3 7253363820.286
Team 1 7163574740.143
LIDS Basketball League Winter II 2019-2020 Schedule
FechaInicio FueraHora/CondiciónLugar de celebraciónTipo de JuegoFuncionarios
mié-ene 8   Team 3 38 - 57 Team 4 Complete Basketball, Court 2 Regular 
mié-ene 8   Team 1 51 - 61 Team 2 Complete Basketball, Court 1 Regular 
mié-ene 8   Team 5 56 - 52 Team 6 Complete Basketball, Court 1 Regular 
mié-ene 15   Team 5 69 - 36 Team 3 Complete Basketball, Court 1 Regular 
mié-ene 15   Team 4 57 - 59 Team 2 Complete Basketball, Court 2 Regular 
mié-ene 15   Team 6 58 - 70 Team 1 Complete Basketball, Court 1 Regular 
mié-ene 22   Team 1 38 - 54 Team 5 Complete Basketball, Court 1 Regular 
mié-ene 22   Team 4 66 - 49 Team 6 Complete Basketball, Court 2 Regular 
mié-ene 22   Team 2 75 - 51 Team 3 Complete Basketball, Court 1 Regular 
mié-ene 29   Team 4 44 - 55 Team 5 Complete Basketball, Court 1 Regular 
mié-ene 29   Team 6 61 - 69 Team 2 Complete Basketball, Court 2 Regular 
mié-ene 29   Team 3 50 - (Forfeit) 0 Team 1 Complete Basketball, Court 1 Regular 
mié-feb 5   Team 4 88 - 71 Team 1 Complete Basketball, Court 1 Regular 
mié-feb 5   Team 5 46 - 37 Team 2 Complete Basketball, Court 2 Regular 
mié-feb 5   Team 3 54 - 58 Team 6 Complete Basketball, Court 1 Regular 
mié-feb 12   Team 1 61 - 73 Team 2 Complete Basketball, Court 1 Regular 
mié-feb 12   Team 3 75 - 74 Team 4 Complete Basketball, Court 2 Regular 
mié-feb 12   Team 5 39 - 45 Team 6 Complete Basketball, Court 1 Regular 
mié-feb 19   Team 5 49 - 32 Team 3 Complete Basketball, Court 1 Regular 
mié-feb 19   Team 4 50 - (Forfeit) 0 Team 2 Complete Basketball, Court 2 Regular 
mié-feb 19   Team 6 90 - 66 Team 1 Complete Basketball, Court 1 Regular 
mié-feb 26   Team 1  v  Team 5 Result Pending Basketball, Court 1 Regular 
mié-feb 26   Team 4  v  Team 6 Result Pending Basketball, Court 2 Regular 
mié-feb 26   Team 4  v  Team 6 Result Pending Basketball, Court 2 Regular 
mié-feb 26   Team 2  v  Team 3 Result Pending Basketball, Court 1 Regular 
mié-mar 4   League  v  Tournament Result Pending Basketball, Front Court Regular 
mié-mar 4   League  v  Tournament Result Pending Basketball, Court 1 Regular 
mié-mar 11   Championship  v  Game Result Pending Basketball, Court 1 Regular 
mié-mar 11   All-Star  v  Game Result Pending Basketball, Court 1 Regular 
League Details
League Type: LeagueRoundRobin
Demographic: Mens
Division: Lids Bball
Sport: Basketball (Rules & Regulations)
Start Date: 1/8/2020
End Date: 3/18/2020
Status: Complete
Team Fee: $450.00
PlayerFee: $3.00
Other Fee Info:
More Info: